|  | 
           
            | 
           
            |  | 
            
            |  |  
            |  | THE SMALL THINGS THAT WE CAN'T MISS.... |  |  |   
            |  |   
            |  |   
            |  |   
            |  |   
            |  |   
            | 
                
                 
                  | Product list: Networking products >> UTP/STP patch cables |   
                  | products found: 68 | 
                  available products |   
                  | 
                       
                        | Part №: | Product name: | Price: |  
| 21.15.0171-50 | FTP Patch cable Cat.5e, 7.0m, AWG26, red | USD 3.51 |  
| 21.15.0172-50 | FTP Patch cable Cat.5e, 7.0m, AWG26, yellow | USD 3.51 |  
| 21.15.0173-50 | FTP Patch cable Cat.5e, 7.0m, AWG26, green | USD 3.51 |  
| 21.15.0174-50 | FTP Patch cable Cat.5e, 7.0m, AWG26, blue | USD 3.51 |  
| 21.15.0175-50 | FTP Patch cable Cat.5e, 7.0m, AWG26, black | USD 3.51 |  
| 21.15.0371-50 | ROLINE S/FTP Patch Cable, Cat.5e, red, 7.0m | USD 6.89 |  
| 21.15.0372-50 | ROLINE S/FTP Patch Cable, Cat.5e, yellow, 7.0m | USD 3.61 |  
| 21.15.0373-50 | ROLINE S/FTP Patch Cable, Cat.5e, green, 7.0m | USD 6.89 |  
| 21.15.0374-50 | ROLINE S/FTP Patch Cable, Cat.5e, blue, 7.0m | USD 4.82 |  
| 21.15.0375-50 | ROLINE S/FTP Patch Cable, Cat.5e, black, 7.0m | USD 6.89 |  
| 21.15.0571-50 | UTP Patch cable Cat.5e, 7.0m, AWG24, red | USD 2.71 |  
| 21.15.0572-50 | UTP Patch cable Cat.5e, 7.0m, AWG24, yellow | USD 2.71 |  
| 21.15.0573-50 | UTP Patch cable Cat.5e, 7.0m, AWG24, green | USD 2.71 |  
| 21.15.0574-50 | UTP Patch cable Cat.5e, 7.0m, AWG24, blue | USD 2.71 |  
| 21.15.0575-50 | UTP Patch cable Cat.5e, 7.0m, AWG24, black | USD 2.71 |  
| 21.15.0590-20 | UTP Cat.5e cable with Auto Roll Extender, max. 2m | USD 22.39 |  
| 21.15.0800-100 | S/FTP Patch cable, Cat.6, PIMF, 0.5m, grey | USD 1.59 |  
| 21.15.0801-100 | S/FTP Patch cable, Cat.6, PIMF, 1.0m, grey | USD 1.95 |  
| 21.15.0802-100 | S/FTP Patch cable, Cat.6, PIMF, 2.0m, grey | USD 2.69 |  
| 21.15.0803-50 | S/FTP Patch cable, Cat.6, PIMF, 3.0m, grey | USD 3.56 |  
| 21.15.0805-50 | S/FTP Patch cable, Cat.6, PIMF, 5.0m, grey | USD 5.04 |  
| 21.15.0807-50 | S/FTP Patch cable, Cat.6, PIMF, 7.0m, grey | USD 6.52 |  
| 21.15.0810-40 | S/FTP Patch cable, Cat.6, PIMF, 10m, grey | USD 8.40 |  
| 21.15.0815-30 | S/FTP Patch cable, Cat.6, PIMF, 15m, grey | USD 12.75 |  
| 21.15.0820-20 | S/FTP Patch cable, Cat.6, PIMF, 20m, grey | USD 16.24 |  
| 21.15.0888-5 | ROLINE S/FTP Cable, Cat. 6, solid wire, 100m | USD 71.00 |  
| 21.15.0889-1 | S/FTP Row cable Cat.6 with solid wire, 300m | USD 0.00 |  
| 21.15.0900-100 | UTP Patch cable Cat.6, 0.5m, AWG24, grey | USD 1.25 |  
| 21.15.0901-100 | UTP Patch cable Cat.6, 1.0m, AWG24, grey | USD 1.41 |  
| 21.15.0902-100 | UTP Patch cable Cat.6, 2.0m, AWG24, grey | USD 1.77 |  
| 21.15.0903-50 | UTP Patch cable Cat.6, 3.0m, AWG24, grey | USD 2.11 |  
| 21.15.0905-50 | UTP Patch cable Cat.6, 5.0m, AWG24, grey | USD 2.78 |  
| 21.15.0907-50 | UTP Patch cable Cat.6, 7.0m, AWG24, grey | USD 3.43 |  
| 21.15.0910-40 | UTP Patch cable Cat.6, 10m, AWG24, grey | USD 4.44 |  
| 21.15.0915-30 | UTP Patch cable Cat.6, 15m, AWG24, grey | USD 6.14 |  
| 21.15.0920-20 | UTP Patch cable Cat.6, 20m, AWG24, grey | USD 7.82 |  
| 21.15.0922-20 | ROLINE UTP Flat Cable for Notebooks, 3.0m | USD 2.03 |  
| 21.15.0988-1 | ROLINE UTP Cable, Cat.6, solid wire, 100m | USD 39.56 |  
| 21.15.0989-1 | UTP Row cable Cat.6 with solid wire, 300m, AWG 23 | USD 113.20 |  
| 21.15.1300-100 | S/FTP Patch cable, Cat.6, PIMF, 0.5m, grey, AWG26 | USD 2.06 |  
| 21.15.1301-100 | S/FTP Patch cable, Cat.6, PIMF, 1.0m, grey, AWG26 | USD 2.69 |  
| 21.15.1302-100 | S/FTP Patch cable, Cat.6, PIMF, 2.0m, grey, AWG26 | USD 3.90 |  
| 21.15.1303-50 | S/FTP Patch cable, Cat.6, PIMF, 3.0m, grey, AWG26 | USD 5.15 |  
| 21.15.1305-50 | S/FTP Patch cable, Cat.6, PIMF, 5.0m, grey, AWG26 | USD 7.35 |  
| 21.15.1307-50 | S/FTP Patch cable, Cat.6, PIMF, 7.0m, grey, AWG26 | USD 9.63 |  
| 21.15.1320-20 | S/FTP Patch cable, Cat.6, PIMF, 20m, grey, AWG26 | USD 24.31 |  
| 21.15.1500-100 | UTP Patch cable Cat.6, 0.5m, AWG24, grey | USD 1.30 |  
| 21.15.1501-100 | UTP Patch cable Cat.6, 1.0m, AWG24, grey | USD 1.57 |  
| 21.15.1502-100 | UTP Patch cable Cat.6, 2.0m, AWG24, grey | USD 2.15 |  
| 21.15.1503-50 | UTP Patch cable Cat.6, 3.0m, AWG24, grey | USD 2.71 |  
| 21.15.1505-50 | UTP Patch cable Cat.6, 5.0m, AWG24, grey | USD 3.83 |  
| 21.15.1507-50 | UTP Patch cable Cat.6, 7.0m, AWG24, grey | USD 4.73 |  
| 21.15.1520-20 | UTP Patch cable Cat.6, 20m, AWG24, grey | USD 11.00 |  
| 21.15.1589-1 | UTP Row cable Cat.6 with solid wire, 300m, AWG 23 | USD 80.21 |  
| 21.99.0130-10 | FTP Cable Cat.5e, AWG26, grey, 20m | USD 10.13 |  
| 21.99.0530-10 | UTP Cable Cat.5e, AWG24, grey, 20m | USD 8.23 |  
| 30.05.9600 | S/FTP cable, Cat. 6, grey, 0.5 м | USD 0.94 |  
| 30.05.9607 | S/FTP cable, Cat. 6, grey, 7.5 м | USD 3.53 |  
| 30.06.9037 | Кабел POWER extens.IEC,1.8 м,black | USD 1.73 |  
| 30.07.9001-2 | UTPCable Cat.5e solid wire, AWG24 305m | USD 95.40 |  
| 30.07.9052-50 | ROLINE UTP Cable Cat.5e,cross,grey,3.0m | USD 1.32 |  
| 30.07.9053-50 | ROLINE UTP Cable Cat.5e,cross,grey,5.0m | USD 2.03 |  
| 30.07.9054-40 | ROLINE UTP Cable Cat.5e,cross,grey,10.0m | USD 3.68 |  
| 30.07.9055-30 | ROLINE UTP Cable Cat.5e,cross,grey,15.0m | USD 5.39 |  
| 30.07.9056-20 | ROLINE UTP Cable Cat.5e,cross,grey,20.0m | USD 7.06 |  
| 30.07.9069-100 | UTP Cable Cat.5e,red,2.0m | USD 1.13 |  
| 30.07.9070-100 | UTP Cable Cat.5e,yellow,2.0m | USD 1.13 |  
| 31.07.9001-2 | UTP Cable Cat. 5e solid wire, AWG24 305m | USD 66.78 |  |  |   
            
            
            |  |   
            | 
          
            | Best viewed with IE 5.x, Mozilla, Netscape 6.x, Opera 5.x or higher versions; 800x600 and above. | LAMP site. webdev by V. Vassilev |  |  |  |