|  | 
           
            | 
           
            |  | 
            
            |  |  
            |  | THE SMALL THINGS THAT WE CAN'T MISS.... |  |  |   
            |  |   
            |  |   
            |  |   
            |  |   
            |  |   
            | 
                
                 
                  | Product list: PC Cables & adapters >> Cables: Power |   
                  | products found: 74 | 
                  product archive |   
                  | 
                       
                        | Part №: | Product name: | Price: |  
| 11.03.1003-50 | ROLINE Internal Y-Power Cable, 4-pin HDD to 4x 4-pin HDD (90°) 0.15 m | USD 3.82 |  
| 11.03.1005-100 | ROLINE Internal Y-Power Cable, 4-pin HDD to 2x 4-pin HDD 0.3 m | USD 1.56 |  
| 11.03.1010-100 | ROLINE Int. Y-Power Cable, 4-pin HDD to 4-pin HDD+4-pin FDD 0.3 m | USD 1.43 |  
| 11.03.1016-50 | ROLINE ATX 2.0 Power Extension Cable, 24-pin 0.3 m | USD 4.75 |  
| 11.03.1017-100 | ROLINE 20-24 ATX internal power adapter cable | USD 2.61 |  
| 11.03.1018-100 | ROLINE 24-20 ATX internal power adapter cable | USD 2.61 |  
| 11.03.1019 | ROLINE Int. Pow. Cable, 4-pin HDD-4-pin Power | USD 1.60 |  
| 11.03.1021-10 | ROLINE Int. Pow. Cable, 8-pin-4-pin Power | USD 1.75 |  
| 11.03.1040-25 | ROLINE Internal Y-Power Cable, SATA to 3x 4-pin HDD | USD 1.43 |  
| 11.03.1041-25 | ROLINE Internal Y-Power Cable, SATA to 3x SATA | USD 4.27 |  
| 11.03.1042-25 | ROLINE SATA Power Extension Cable 0.3 m | USD 2.14 |  
| 11.03.1050-50 | ROLINE Internal Y-Power Cable, 4-Pin HDD to 2x SATA 0.12 m | USD 2.09 |  
| 11.03.1055-50 | ROLINE Power Adapter Cable, 4-Pin HDD to SATA 0.15 m | USD 1.69 |  
| 11.03.1060-25 | ROLINE Power Adapter, 4-pin HDD to SATA | USD 2.58 |  
| 11.03.1061-25 | ROLINE Power Adapter Cable, 4-pin HDD to SATA (90°) 0.1 m | USD 1.55 |  
| 11.03.1065-20 | ROLINE SAS Data and Power Cable 0.5 m | USD 16.62 |  
| 19.07.2096-100 | ROLINE Euro Power Cable, 2-pin, black 1.8 m | USD 2.14 |  
| 19.07.2096-150 | ROLINE Euro Power Cable, 2-pin, black 1.8 m | USD 2.14 |  
| 19.08.1001-20 | ROLINE External Power Cable, USB A to DC Plug, black 1 m | USD 1.47 |  
| 19.08.1006-20 | ROLINE USB 2.0 Y-Cable, 2x Type A M - 1x 5-pin Mini M 1.0 m | USD 2.27 |  
| 19.08.1007-20 | ROLINE USB 2.0 Y-Cable, 2x Type A M - 1x Type B M 1.0 m | USD 2.27 |  
| 19.08.1008-10 | ROLINE USB 3.0 Y-Cable, 2x A M - 1x Micro B M, white, 1.8m | USD 6.37 |  
| 19.08.1018-100 | ROLINE Power Cable, straight IEC Connector 1.8 m | USD 3.11 |  
| 19.08.1018-50 | ROLINE Power Cable, straight IEC Connector 1.8 m | USD 3.11 |  
| 19.08.1022-50 | ROLINE Y-Power Cable, 2x straight IEC Connector 2 m | USD 4.75 |  
| 19.08.1028-20 | ROLINE Power Cable, straight Compaq Connector 1.8 m | USD 2.98 |  
| 19.08.1030-50 | ROLINE Power Cable, straight IEC Connector 3 m | USD 8.06 |  
| 19.08.1118-100 | ROLINE Power Cable, angled IEC Connector 1.8 m | USD 3.17 |  
| 19.08.1118-50 | ROLINE Power Cable, angled IEC Connector 1.8 m | USD 3.17 |  
| 19.08.1505-50 | ROLINE Monitor Power Cable, black, 0.5m | USD 2.19 |  
| 19.08.1510-30 | ROLINE Monitor Power Cable, black, 1.0m | USD 2.54 |  
| 19.08.1515-100 | ROLINE Monitor Power Cable 1.8 m | USD 3.05 |  
| 19.08.1515-50 | ROLINE Monitor Power Cable 1.8 m | USD 5.42 |  
| 19.08.1530-50 | ROLINE Monitor Power Cable 3 m | USD 4.88 |  
| 19.08.1530-80 | ROLINE Monitor Power Cable 3 m | USD 7.24 |  
| 19.08.1552-14 | ROLINE Power Cord Schuko, IEC320-C19 16A/250V, black, 2m | USD 7.31 |  
| 19.08.1553-10 | ROLINE Power Cord Schuko, IEC320-C19 16A/250V, black, 3m | USD 11.78 |  
| 19.08.1562-14 | ROLINE Power Cord IEC320/C19-C20 16A/250V, black, 2m | USD 9.11 |  
| 19.08.1563-10 | ROLINE Power Cord IEC320/C19-C20 16A/250V, black, 3m | USD 8.61 |  
| 19.08.2018-100 | Power cable straight Schuko, 2.0m, grey | USD 2.32 |  
| 19.99.1018-100 | VALUE Power Cable, straight IEC Conncector 1.8 m | USD 2.00 |  
| 19.99.1018-50 | VALUE Power Cable, straight IEC Conncector 1.8 m | USD 2.41 |  
| 19.99.1022-50 | VALUE Y-Power Cable, 2x straight IEC Connector 2 m | USD 4.05 |  
| 19.99.1028-20 | VALUE Power Cable, straight Compaq Connector 1.8 m | USD 2.42 |  
| 19.99.1055-20 | VALUE USB Alkaline Battery Charger, for 2 Batteries | USD 13.04 |  
| 19.99.1056-20 | VALUE USB Wall Charger, 1 Port, 2A | USD 8.12 |  
| 19.99.1057-20 | VALUE USB Wall Charger, 2 Ports, 2A | USD 8.04 |  
| 19.99.1058-20 | VALUE USB Car Charger, 1 Port, 2A | USD 5.19 |  
| 19.99.1060-10 | VALUE Universal Wall Power Supply,2000mA | USD 10.43 |  
| 19.99.1061-20 | VALUE USB Wall Charger (EU+UK), 2 Ports, 10W | USD 11.96 |  
| 19.99.1118-100 | VALUE Power Cable, angled IEC Connector 1.8 m | USD 2.00 |  
| 19.99.1118-50 | VALUE Power Cable, angled IEC Connector 1.8 m | USD 2.51 |  
| 19.99.1166-20 | VALUE Extension Cable with Schuko connectors, AC 230V, black, 3.0 m | USD 4.70 |  
| 19.99.1167-20 | VALUE Extension Cable with Schuko connectors, AC 230V, black, 5.0 m | USD 11.84 |  
| 19.99.1168-10 | VALUE Extension Cable with Schuko connectors, AC 230V, black, 10.0 m | USD 18.77 |  
| 19.99.1505-20 | VALUE Monitor Power Cable, black, 0.5m | USD 1.64 |  
| 19.99.1510-20 | VALUE Monitor Power Cable, black, 1.0m | USD 1.93 |  
| 19.99.1515-100 | VALUE Monitor Power Cable 1.8 m | USD 1.95 |  
| 19.99.1515-50 | VALUE Monitor Power Cable 1.8 m | USD 2.53 |  
| 19.99.1530-50 | VALUE Monitor Power Cable 3 m | USD 3.45 |  
| 19.99.1530-80 | VALUE Monitor Power Cable 3 m | USD 3.96 |  
| 19.99.1552-20 | VALUE Power Cord Schuko, IEC320 - C19 16A, black, 2.0 m | USD 4.79 |  
| 19.99.1553-20 | VALUE Power Cord Schuko, IEC320 - C19 16A, black, 3.0 m | USD 6.22 |  
| 19.99.2001-2 | VALUE Notebook Battery Pack | USD 93.40 |  
| 19.99.2002-3 | VALUE Universal Mobile Battery Pack | USD 22.57 |  
| 19.99.2004-3 | VALUE Net-/Sub-Notebook Power Adapter, 100W | USD 44.31 |  
| 19.99.2005-3 | VALUE Net-/Sub-Notebook Power Adapter, 65W | USD 41.85 |  
| 19.99.2009-3 | VALUE Universal Car / Air Adapter 90 W | USD 69.18 |  
| 19.99.2012-5 | VALUE Universal Notebook Power Adapter 90W, AC in | USD 32.60 |  
| 19.99.2013-5 | VALUE Universal Notebook Power Adapter 90W, DC in, with USB | USD 21.55 |  
| 19.99.2014-5 | VALUE Universal Notebook Power Adapter 70W, AC in | USD 19.69 |  
| 19.99.2096-100 | VALUE Euro Power Cable, 2-pin, black 1.8 m | USD 1.35 |  
| 19.99.2096-150 | VALUE Euro Power Cable, 2-pin, black 1.8 m | USD 1.79 |  
| 29.99.0138-10 | VALUE Notebook Travel Kit | USD 17.53 |  |  |   
            
            
            |  |   
            | 
          
            | Best viewed with IE 5.x, Mozilla, Netscape 6.x, Opera 5.x or higher versions; 800x600 and above. | LAMP site. webdev by V. Vassilev |  |  |  |