|  | 
           
            | 
           
            |  | 
            
            |  |  
            |  | THE SMALL THINGS THAT WE CAN'T MISS.... |  |  |   
            |  |   
            |  |   
            |  |   
            |  |   
            |  |   
            | 
                
                 
                  | Product list: PC Cables & adapters >> Cables: USB / FireWire |   
                  | products found: 151 | 
                  product archive |   
                  | 
                       
                        | Part №: | Product name: | Price: |  
| 11.02.8302-10 | ROLINE USB 2.0 AM to Galaxy+Micro B charging cable | USD 2.18 |  
| 11.02.8303-10 | ROLINE USB 2.0 AM to 5pMini+Micro B charging cable | USD 1.95 |  
| 11.02.8305-5 | ROLINE GALAXY to USB 2.0 AF Connection Cable | USD 3.57 |  
| 11.02.8306-10 | ROLINE USB 2.0 Charging Cable, 1x A - 3x Micro B, M/M 0.8m | USD 9.43 |  
| 11.02.8316-10 | ROLINE USB 2.0 Cable, A reversible - Micro B, M/M 1m | USD 2.50 |  
| 11.02.8419-20 | ROLINE USB 2.0 Cable, Type A - Fuji Mini 1.8 m | USD 2.02 |  
| 11.02.8519-20 | ROLINE USB 2.0 Cable, Type A - HiRose Mini 1.8 m | USD 1.58 |  
| 11.02.8619-20 | ROLINE USB 2.0 Cable, Type A - Mitsumi Mini 1.8 m | USD 1.58 |  
| 11.02.8708-10 | ROLINE USB 2.0 Cable, Type A - 5-pin Mini, black, 0.8m | USD 1.49 |  
| 11.02.8718-20 | USB 2.0 Mini cable, type A to 5pin, 1.8m | USD 1.40 |  
| 11.02.8719-20 | ROLINE USB 2.0 Cable, Type A - 5-Pin Mini 1.8 m | USD 1.89 |  
| 11.02.8730-10 | ROLINE USB 2.0 Cable, Type A - 5-Pin Mini 3.0 m | USD 2.37 |  
| 11.02.8752-10 | ROLINE USB 2.0 Cable, USB Type A M - Micro USB B M 1.8 m | USD 1.98 |  
| 11.02.8753-10 | ROLINE USB 2.0 Cable, Micro USB A M - Micro USB B M 1.8 m | USD 2.08 |  
| 11.02.8754-10 | ROLINE USB 2.0 Cable, USB Type A M - Micro USB B M 0.8 m | USD 1.77 |  
| 11.02.8755-10 | ROLINE USB 2.0 Cable, USB Type A M - Micro USB B M 3.0 m | USD 2.90 |  
| 11.02.8765-10 | USB 2.0 Cable, reversible, A - Micro B, M/M, black, 1.0 m | USD 0.00 |  
| 11.02.8802-10 | ROLINE Gold USB 2.0 Cable, Type A-B 1.8 m | USD 7.02 |  
| 11.02.8803-10 | ROLINE Gold USB 2.0 Cable, Type A-B 3.0 m | USD 8.61 |  
| 11.02.8805-5 | ROLINE Gold USB 2.0 Cable, Type A-B 4.5 m | USD 10.40 |  
| 11.02.8808-50 | ROLINE USB 2.0 Cable, Type A-B 0.8 m | USD 1.70 |  
| 11.02.8818-100 | ROLINE USB 2.0 Cable, Type A-B 1.8 m | USD 2.25 |  
| 11.02.8821 | ROLINE GOLD USB2.0 AM-5p Mini ; 0.8m | USD 5.86 |  
| 11.02.8822 | ROLINE GOLD USB2.0 AM-5p Mini ; 1.8m | USD 6.85 |  
| 11.02.8823 | ROLINE GOLD USB2.0 AM-5p Mini ; 3.0 m | USD 8.36 |  
| 11.02.8825 | ROLINE GOLD USB2.0 AM-Micro B ; 0.8m | USD 6.35 |  
| 11.02.8826 | ROLINE GOLD USB2.0 AM-Micro B ; 1.8m | USD 7.40 |  
| 11.02.8830-100 | ROLINE USB 2.0 Cable, Type A-B 3 m | USD 2.82 |  
| 11.02.8845-100 | ROLINE USB 2.0 Cable, Type A-B 4.5 m | USD 3.80 |  
| 11.02.8849-5 | ROLINE USB 2.0 Cable for USB Hub 14.02.5011 and 14.02.5012 12 m | USD 12.42 |  
| 11.02.8867 | ROLINE USB 2.0 Flat Cable, 0.8m | USD 1.53 |  
| 11.02.8868-20 | ROLINE USB 2.0 Flat Cable 1.8 m | USD 2.16 |  
| 11.02.8869-10 | ROLINE USB 3.0 Cable, Type A M - B M, black, 0.8m | USD 4.04 |  
| 11.02.8870-50 | ROLINE USB 3.0 Cable, Type A-B 1.8 m | USD 5.06 |  
| 11.02.8871-50 | ROLINE USB 3.0 Cable, Type A-B 3.0 m | USD 6.24 |  
| 11.02.8873-10 | ROLINE USB 3.0 Cable, A - Micro B, M/M 0.8 m | USD 4.87 |  
| 11.02.8874-10 | ROLINE USB 3.0 Cable, USB Type A M - Micro USB Type A M 2.0 m | USD 5.42 |  
| 11.02.8875-10 | ROLINE USB 3.0 Cable, USB Type A M - Micro USB Type B M 2.0 m | USD 5.42 |  
| 11.02.8879-10 | ROLINE Gold USB 3.0 Cable, USB Type A M - Micro USB B M 2.0 m | USD 12.55 |  
| 11.02.8902-10 | ROLINE Gold USB 3.0 Cable, Type A-B 1.8 m | USD 12.08 |  
| 11.02.8903-10 | ROLINE Gold USB 3.0 Cable, Type A-B 3.0 m | USD 14.90 |  
| 11.02.8908-50 | ROLINE USB 2.0 Cable, Type A-A 0.8 m | USD 1.47 |  
| 11.02.8910-25 | USB 2.0 Light cable, 1.8m, type A - B, black | USD 3.13 |  
| 11.02.8918-100 | ROLINE USB 2.0 Cable, Type A-A 1.8 m | USD 2.02 |  
| 11.02.8930-100 | ROLINE USB 2.0 Cable, Type A-A 3 m | USD 2.82 |  
| 11.02.8945-100 | ROLINE USB 2.0 Cable, Type A-A 4.5 m | USD 3.80 |  
| 11.02.8947-50 | ROLINE USB 2.0 Cable, Type A-A, M/F 0.8 m | USD 1.51 |  
| 11.02.8948-100 | ROLINE USB 2.0 Cable, Type A-A, M/F 1.8 m | USD 2.33 |  
| 11.02.8960-100 | ROLINE USB 2.0 Cable, Type A-A, M/F 3 m | USD 2.82 |  
| 11.02.8970-50 | ROLINE USB 3.0 Cable, Type A-A 1.8 m | USD 4.85 |  
| 11.02.8971-50 | ROLINE USB 3.0 Cable, Type A-A 3.0 m | USD 6.28 |  
| 11.02.8977-50 | ROLINE USB 3.0 Cable, Type A-A, M/F 0.8 m | USD 4.04 |  
| 11.02.8978-50 | ROLINE USB 3.0 Cable, Type A-A, M/F 1.8 m | USD 5.06 |  
| 11.02.9188-10 | ROLINE USB 2.0 Link Cable PC/MAC to PC/MAC, white, 1.2m | USD 26.69 |  
| 11.02.9189-5 | ROLINE USB 2.0 Data Link Cable 1.2 m | USD 28.24 |  
| 11.02.9199-10 | ROLINE USB 2.0 Multi Link Cable PC to PC 1.5 m | USD 21.06 |  
| 11.02.9218-100 | ROLINE IEEE1394a FireWire Cable, 6/6-pin, Type A-A 1.8 m | USD 5.27 |  
| 11.02.9245-50 | IEEE 1394 Fire Wire cable, 6/6pin, 4.5m | USD 11.59 |  
| 11.02.9318-100 | ROLINE IEEE1394a FireWire Cable, 4/4-pin, Type B-B 1.8 m | USD 4.66 |  
| 11.02.9418-100 | ROLINE IEEE1394a FireWire Cable, 6/4-pin, Type A-B 1.8 m | USD 0.00 |  
| 11.02.9518-20 | ROLINE IEEE1394b FireWire Cable, 9/9-pin, 800Mbit/s, Type A-A 1.8 m | USD 4.96 |  
| 11.02.9618-20 | ROLINE IEEE1394b FireWire Cable, 9/6-pin, 400Mbit/s, Type A-B 1.8 m | USD 6.51 |  
| 11.02.9718-20 | ROLINE IEEE1394b FireWire Cable, 9/4-pin, Type A-C 1.8 m | USD 4.52 |  
| 11.99.8301 | VALUE Dock Connector to USB Cable for iPod, wt, 0.65m | USD 6.58 |  
| 11.99.8518-20 | VALUE USB 2.0 Cable, Type A - HiRose Mini 1.8 m | USD 1.55 |  
| 11.99.8618-20 | VALUE USB 2.0 Cable, Type A - Mitsumi Mini 1.8 m | USD 0.76 |  
| 11.99.8708-10 | VALUE USB 2.0 Cable, Type A - 5-pin Mini, white, 0.8m | USD 0.90 |  
| 11.99.8718-20 | VALUE USB 2.0 Cable, Type A - 5-Pin Mini 1.8 m | USD 1.52 |  
| 11.99.8730-10 | VALUE USB 2.0 Cable, Type A - 5-Pin Mini 3.0 m | USD 1.43 |  
| 11.99.8752-10 | VALUE USB 2.0 Cable, USB Type A M - Micro USB B M 1.8 m | USD 1.31 |  
| 11.99.8753-10 | VALUE USB 2.0 Cable, Micro USB A M - Micro USB B M 1.8 m | USD 1.37 |  
| 11.99.8754-10 | VALUE USB 2.0 Cable, USB Type A M - Micro USB B M 0.8 m | USD 1.00 |  
| 11.99.8755-10 | VALUE USB 2.0 Cable, USB Type A M - Micro USB B M 3.0m | USD 1.41 |  
| 11.99.8808-50 | VALUE USB 2.0 Cable, Type A-B, 0.8m | USD 0.84 |  
| 11.99.8809-50 | VALUE USB 2.0 Cable, Type A-B 0.8 m | USD 0.93 |  
| 11.99.8810-20 | VALUE USB Retractable Cable, USB Type A M - 5-pin Micro B /Galaxy M, black, 0.7m | USD 7.23 |  
| 11.99.8811-10 | VALUE USB 3.0 Retractable Cable, Type A M - Micro B M, black, 0.7m | USD 9.08 |  
| 11.99.8812-25 | VALUE USB Retractable Cable, Type A M - Type B M 1.2 m | USD 3.38 |  
| 11.99.8814-10 | VALUE USB Retractable Cable, Type A M - Type A F 1.2 m | USD 3.57 |  
| 11.99.8815-10 | VALUE USB Retr.Cb.,Type AM-Micro BM,0.7m | USD 3.70 |  
| 11.99.8815-20 | VALUE USB Retr.Cb.,Type AM-Micro BM,0.7m | USD 2.09 |  
| 11.99.8816-10 | VALUE USB Retractable Cable, Type A M - 5-Pin mini M 1.2 m | USD 3.59 |  
| 11.99.8817-20 | VALUE USB Retractable Cable, 4 in 1 0.7 m | USD 5.11 |  
| 11.99.8819-100 | VALUE USB 2.0 Cable, Type A-B 1.8 m | USD 1.19 |  
| 11.99.8830-100 | USB 2.0 cable 3.0m, type A - B | USD 1.57 |  
| 11.99.8831-100 | VALUE USB 2.0 Cable, Type A-B 3 m | USD 1.22 |  
| 11.99.8841-100 | VALUE USB 2.0 Cable, Type A-B 4.5 m | USD 1.90 |  
| 11.99.8845-100 | USB 2.0 cable 4.5m, type A - B | USD 2.11 |  
| 11.99.8869-10 | VALUE USB 3.0 Cable, Type A M - B M, white, 0.8m | USD 1.89 |  
| 11.99.8870-50 | VALUE USB 3.0 Cable, Type A-B 1.8 m | USD 2.92 |  
| 11.99.8871-50 | VALUE USB 3.0 Cable, Type A-B 3.0 m | USD 3.80 |  
| 11.99.8873-10 | VALUE USB 3.0 Cable, A - Micro B, M/M 0.8 m | USD 2.66 |  
| 11.99.8874-10 | VALUE USB 3.0 Cable, USB Type A M - Micro USB Type A M 2.0 m | USD 2.86 |  
| 11.99.8875-10 | VALUE USB 3.0 Cable, USB Type A M - Micro USB Type B M 2.0 m | USD 3.08 |  
| 11.99.8902-25 | USB 2.0 red Light cable, 1.8m, type A - B | USD 5.39 |  
| 11.99.8903-25 | USB 2.0 blue Light cable, 1.8m, type A - B | USD 5.39 |  
| 11.99.8904-25 | USB 2.0 green Light cable, 1.8m, type A - B | USD 5.39 |  
| 11.99.8905-25 | USB 2.0 white Light cable, 1.8m, type A - B | USD 5.39 |  
| 11.99.8909-50 | VALUE USB 2.0 Cable, Type A-A 0.8 m | USD 0.76 |  
| 11.99.8918-100 | USB 2.0 cable 1.8m, type A - A | USD 1.13 |  
| 11.99.8919-100 | VALUE USB 2.0 Cable, Type A-A 1.8 m | USD 1.02 |  
| 11.99.8931-100 | VALUE USB 2.0 Cable, Type A-A 3 m | USD 1.33 |  
| 11.99.8944-100 | VALUE USB 2.0 Cable, Type A-A 4.5 m | USD 1.60 |  
| 11.99.8946-50 | VALUE USB 2.0 Cable, Type A-A, M/F 0.8 m | USD 1.04 |  
| 11.99.8948-100 | USB2.0 Cable Type A M/F, 1.8m | USD 1.13 |  
| 11.99.8949-100 | VALUE USB 2.0 Cable, Type A-A, M/F 1.8 m | USD 1.31 |  
| 11.99.8960-100 | USB2.0 Cable Type A M/F, 3.0m | USD 1.57 |  
| 11.99.8961-100 | VALUE USB 2.0 Cable, Type A-A, M/F 3 m | USD 1.64 |  
| 11.99.8975-50 | VALUE USB 3.0 Cable, Type A-A 1.8 m | USD 2.64 |  
| 11.99.8976-50 | VALUE USB 3.0 Cable, Type A-A 3.0 m | USD 3.21 |  
| 11.99.8977-50 | VALUE USB 3.0 Cable, Type A-A, M/F 0.8 m | USD 2.57 |  
| 11.99.8978-50 | VALUE USB 3.0 Cable, Type A-A, M/F 1.8 m | USD 2.98 |  
| 11.99.8995-10 | VALUE USB 2.0 Magnetic "DOME" Cable, grey 1.5 m | USD 8.24 |  
| 11.99.8996-10 | VALUE USB 2.0 Magnetic "DOME" Cable, black 1.5 m | USD 8.24 |  
| 11.99.8997-10 | VALUE USB 2.0 "DOME" Cable, grey 1.5 m | USD 4.50 |  
| 11.99.8998-10 | VALUE USB 2.0 "DOME" Cable, black 1.5 m | USD 4.50 |  
| 11.99.8999-12 | VALUE USB 3.0 "DOME" Cable, black 1.5 m | USD 9.96 |  
| 11.99.9198-10 | VALUE USB 2.0 Link Cable PC to PC, black | USD 11.98 |  
| 11.99.9218-100 | VALUE IEEE1394a Cable, 6/6-pin, 400 Mbit/s, Type A-A 1.8 m | USD 3.53 |  
| 11.99.9245-50 | IEEE 1394 Fire Wire cable, 6/6pin, 4.5m | USD 8.08 |  
| 11.99.9318-100 | VALUE IEEE1394a Cable, 4/4-pin, 400 Mbit/s, Type B-B 1.8 m | USD 3.09 |  
| 11.99.9330-50 | VALUE IEEE1394a Cable, 4/4-pin, 400 Mbit/s, Type B-B 3 m | USD 3.74 |  
| 11.99.9418-100 | VALUE IEEE1394a Cable, 6/4-pin, 400 Mbit/s, Type A-B 1.8 m | USD 2.18 |  
| 11.99.9430-50 | IEEE 1394 Fire Wire cable, 6/4pin, 3.0m | USD 3.74 |  
| 11.99.9445-50 | IEEE 1394 Fire Wire cable, 6/4pin, 4.5m | USD 4.91 |  
| 11.99.9518-20 | VALUE IEEE1394b Cable, 9/9-pin, 800Mbit/s, Type A-A 1.8 m | USD 8.51 |  
| 11.99.9618-20 | VALUE IEEE1394b Cable, 9/6-pin, 400Mbit/s, Type A-B 1.8 m | USD 3.07 |  
| 11.99.9718-20 | VALUE IEEE1394b Cable, 9/4-pin, 400Mbit/s, Type A-C 1.8 m | USD 4.16 |  
| 12.03.2980-50 | ROLINE USB 2.0 Adapter, Type A M - 5-pin Mini M | USD 1.11 |  
| 12.03.2991-20 | ROLINE USB 3.0 Adapter, Type A F to Type A F | USD 5.29 |  
| 12.03.2992-20 | ROLINE USB 3.0 Adapter, Type A F to Type B M | USD 2.77 |  
| 12.03.2993-20 | ROLINE USB 3.0 Adapter, Type A F to Micro B M | USD 3.24 |  
| 12.03.2994-20 | ROLINE USB 3.0 Adapter, Type B F to Type Micro B M | USD 4.12 |  
| 12.04.1084-8 | ROLINE USB 3.0 Active Repeater Cable, black, 5m | USD 11.31 |  
| 12.04.1086-10 | ROLINE USB 2.0 Active Repeater Cable for 12.04.1085 12 m | USD 26.95 |  
| 12.04.1088-10 | ROLINE USB 2.0 Extension Cable, 1 Port, white 5 m | USD 10.25 |  
| 12.04.1089-10 | ROLINE USB 2.0 Extension Cable, 1 Port, black 5 m | USD 10.25 |  
| 12.04.1091-5 | ROLINE USB 2.0 Extension Cable, active, 15m | USD 27.28 |  
| 12.04.1096-8 | ROLINE USB 3.0 Active Repeater Cable 5 m | USD 13.88 |  
| 12.99.1100-10 | VALUE USB 2.0 Extender, 1 Port, white 5 m | USD 10.28 |  
| 30.05.9063-100 | Promotion USB 2.0 Cable, Type A-B, white 1.8 m | USD 0.65 |  
| 30.05.9065-100 | Promotion USB 2.0 Cable, Type A-B, white 4.5 m | USD 1.35 |  
| S3002-50 | USB 3.0 Cable, Type A M - B M 1.8 m | USD 2.61 |  
| S3102-100 | USB 2.0 Cable, Type A-B 1.8 m | USD 1.12 |  
| S3103-100 | USB 2.0 Cable, Type A-B 3 m | USD 1.44 |  
| S3105-100 | USB 2.0 Cable, Type A-B, beige, 4.5 m | USD 1.39 |  
| S3113-100 | USB2.0 Cable, A-A, M/F, beige, 3m | USD 1.03 |  
| S3142-250 | USB 2.0 Cable, Type A - 5-Pin Mini 1.8 m | USD 0.82 |  
| S3151-400 | Cable USB А/М - microB/M 0.8 m, beige | USD 0.69 |  
| S3152-250 | Cable USB А/М - microB/M 1.8 m, beige | USD 0.82 |  
| S3153-100 | Cable USB А/М - microB/M 3.0 m, beige | USD 1.05 |  |  |   
            
            
            |  |   
            | 
          
            | Best viewed with IE 5.x, Mozilla, Netscape 6.x, Opera 5.x or higher versions; 800x600 and above. | LAMP site. webdev by V. Vassilev |  |  |  |