
ROLINE Power Cord 3P German Connector CEE 7/7, IEC320 - C19 16A, Lockable, black, 0.8 m
3P. German, CEE 7/7, Type-E/F Male / IEC320 C19, 16A Female · 0.8 m · black

3P. German, CEE 7/7, Type-E/F Male / IEC320 C19, 16A Female · 0.8 m · black

3P. German, CEE 7/7, Type-E/F Male / IEC320 C19, 16A Female · 1.8 m · black

3P. German, CEE 7/7, Type-E/F Male / IEC320 C19, 16A Female · 3 m · black

3P. German, CEE 7/7, Type-E/F Male / open end · 1.8 m · black

3P. German, CEE 7/7, Type-E/F Male / open end · 3 m · black

3P. German, CEE 7/7, Type-E/F Male / IEC320 C13, 10A Female · 1.8 m · black

IEC320 C14, 10A Male / IEC320 C13, 10A Female · 0.5 m · black

IEC320 C14, 10A Male / IEC320 C13, 10A Female · 1 m · black

IEC320 C14, 10A Male / IEC320 C13, 10A Female · 1.8 m · black

IEC320 C14, 10A Male / IEC320 C13, 10A Female · 1.8 m · red

IEC320 C14, 10A Male / IEC320 C13, 10A Female · 1.8 m · yellow

IEC320 C14, 10A Male / IEC320 C13, 10A Female · 1.8 m · blue

IEC320 C14, 10A Male / IEC320 C13, 10A Female · 1.8 m · green

IEC320 C14, 10A Male / IEC320 C13, 10A Female · 0.8 m · red

IEC320 C14, 10A Male / IEC320 C13, 10A Female · 0.8 m · yellow

IEC320 C14, 10A Male / IEC320 C13, 10A Female · 0.8 m · blue

IEC320 C14, 10A Male / IEC320 C13, 10A Female · 0.8 m · green

IEC320 C14, 10A Male / IEC320 C13, 10A Female · 3 m · black

IEC320 C14, 10A Male / IEC320 C13, 10A Female · 3 m · red

IEC320 C14, 10A Male / IEC320 C13, 10A Female · 3 m · yellow

IEC320 C14, 10A Male / IEC320 C13, 10A Female · 3 m · blue

IEC320 C14, 10A Male / IEC320 C13, 10A Female · 3 m · green

3P. German, CEE 7/7, Type-E/F Male / IEC320 C19, 16A Female · 0.8 m · black

3P. German, CEE 7/7, Type-E/F Male / IEC320 C19, 16A Female · 2 m · black